Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Oak Elementary School | KG - 05 | 475 | 24 | 95682 |
Buckeye Elementary School | PK - 05 | 380 | 19 | 95682 |
California Montessori Project-shingle Springs Campus School | KG - 08 | 480 | 8 | 95682 |
Latrobe Elementary School | KG - 03 | 65 | 16 | 95682 |
Plymouth Elementary School | KG - 06 | 185 | 21 | 95669 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle School | 06 - 08 | 500 | 16 | 95682 |
Ione Junior High School | 06 - 08 | 360 | 14 | 95640 |
Miller's Hill School | 04 - 08 | 150 | 17 | 95682 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 580 | 18 | 95685 |
Eduhsd Virtual Academy At Shenandoah | 09 - 12 | 120 | 24 | 95623 |
Ponderosa High School | 09 - 12 | 1,955 | 22 | 95682 |
Union Mine High School | 09 - 12 | 1,021 | 23 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
City | County | |
---|---|---|
Population | 957 | 40,524 |
Population Density | 549 | 68 |
Median Age | 46.4 | 49.2 |
People per Household | 2.5 | 2.3 |
Median Household Income | 70,195 | 62,969 |
Average Income per Capita | 35,251 | 31,971 |
Plymouth is located in California. Plymouth, California has a population of 957. Plymouth is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 21%.
The median household income in Plymouth, California is $70,195. The median household income for the surrounding county is $62,969 compared to the national median of $61,963. The median age of people living in Plymouth is 46.4 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 37.02.