Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Diggings Elementary School | KG - 08 | 18 | 9 | 95684 |
Pioneer Elementary School | PK - 05 | 169 | 21 | 95684 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Walt Tyler Elementary School | KG - 03 | 23 | 12 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle School | 06 - 08 | 80 | 0 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 670 | 0 | 95685 |
Pacific Crest Academy | 09 - 12 | 102 | 0 | 95623 |
Union Mine High School | 09 - 12 | 1,021 | 19 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Charter Community School Home Study Academy | KG - 12 | 386 | 0 | 95623 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
Zip Code | City | |
---|---|---|
Population | 230 | 41,003 |
Population Density | 47 | 69 |
Median Age | 56.6 | 49 |
People per Household | 2.3 | 2.3 |
Median Household Income | 67,562 | 66,591 |
Average Income per Capita | 32,530 | 33,997 |
Fiddletown is located in California. Fiddletown, California 95629has a population of 230. Fiddletown 95629 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Fiddletown, California 95629 is $67,562. The median household income for the surrounding county is $66,591 compared to the national median of $66,222. The median age of people living in Fiddletown 95629 is 56.6 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 37.02.
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff