Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Diggings Elementary School | KG - 08 | 18 | 9 | 95684 |
Pioneer Elementary School | PK - 05 | 169 | 21 | 95684 |
Plymouth Elementary School | KG - 06 | 185 | 21 | 95669 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Walt Tyler Elementary School | KG - 03 | 23 | 12 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle School | 06 - 08 | 150 | 25 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 580 | 18 | 95685 |
Eduhsd Virtual Academy At Shenandoah | 09 - 12 | 120 | 24 | 95623 |
Union Mine High School | 09 - 12 | 1,021 | 23 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
City | County | |
---|---|---|
Population | 328 | 40,524 |
Population Density | 896 | 68 |
Median Age | 54.6 | 49.2 |
People per Household | 2.4 | 2.3 |
Median Household Income | 44,667 | 62,969 |
Average Income per Capita | 24,398 | 31,971 |
River Pines is located in California. River Pines, California has a population of 328. River Pines is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 21%.
The median household income in River Pines, California is $44,667. The median household income for the surrounding county is $62,969 compared to the national median of $61,963. The median age of people living in River Pines is 54.6 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 37.02.