Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Diggings Elementary School | KG - 08 | 18 | 9 | 95684 |
Pioneer Elementary School | PK - 05 | 169 | 21 | 95684 |
Sutter Creek Elementary School | KG - 06 | 400 | 22 | 95685 |
Walt Tyler Elementary School | KG - 03 | 23 | 12 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Creek Middle School | 06 - 08 | 150 | 25 | 95684 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador High School | 09 - 12 | 580 | 18 | 95685 |
Eduhsd Virtual Academy At Shenandoah | 09 - 12 | 120 | 24 | 95623 |
Union Mine High School | 09 - 12 | 1,021 | 23 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Adult Education | UG - UG | 200 | 0 | 95685 |
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Independence High (continuation) School | 10 - 12 | 60 | 12 | 95685 |
City | County | |
---|---|---|
Population | 225 | 40,524 |
Population Density | 49 | 68 |
Median Age | 56.6 | 49.2 |
People per Household | 2.3 | 2.3 |
Median Household Income | 63,487 | 62,969 |
Average Income per Capita | 31,154 | 31,971 |
Fiddletown is located in California. Fiddletown, California has a population of 225. Fiddletown is more family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 21%.
The median household income in Fiddletown, California is $63,487. The median household income for the surrounding county is $62,969 compared to the national median of $61,963. The median age of people living in Fiddletown is 56.6 years.
The average high temperature in July is 94.33 degrees, with an average low temperature in January of 33.99 degrees. The annual precipitation is 37.02.
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff